woodland center I & II
|
Building | Suite | Size (RSF) | Contiguous (RSF) | Date Available |
I | 350 | 3,055 | 5,063 | Now |
I | 390 | 2,008 | 5,063 | Now |
II | 135 | 2,537 | Now | |
II | 150 | 2,312 | Now | |
II | 200 | 29,197 | 61,970 | Now |
II | 300 | 32,773 | 61,970 | Now |
woodland center I & II
|
Building | Suite | Size (RSF) | Contiguous (RSF) | Date Available |
I | 350 | 3,055 | 5,063 | Now |
I | 390 | 2,008 | 5,063 | Now |
II | 135 | 2,537 | Now | |
II | 150 | 2,312 | Now | |
II | 200 | 29,197 | 61,970 | Now |
II | 300 | 32,773 | 61,970 | Now |
KEY FEATURES:
-New and engaged ownership -New spec suites -Newly renovated lobby, on-site conference facility and tenant lounge -Visibility to 82nd Street |